Product code | RB493G |
CPU nominal frequency | 680 MHz |
CPU core count | 1 |
Architecture | MIPS-BE |
Size of RAM | 256 MB |
10/100/1000 Ethernet ports | 9 |
MiniPCI slots | 3 |
Number of USB ports | 1 |
Power Jack | 1 |
Supported input voltage | 8 V - 28 V |
PoE in | Yes |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 105mm x 160mm |
Operating System | RouterOS |
Operating temperature range | -40°C .. +70°C tested |
License level | 5 |
CPU | AR7161 |
Serial port | RS232 |
Storage type | NAND |
Storage size | 64 MB |
Currently there are no reviews for this product. Share your opinion with others, be the first to write a review.
Categories
Manufacturers
Search
Cart Contents