B7061T77W8HR
SKU: B7061T77W8HR
Stock: 0
Stock: 0
Price:
$2200.00
System | Form Factor | 2U Rackmount | |
Gross Weight | 17 kg | ||
Chassis Model | TA77 | ||
Dimension (D x W x H) | 30.31" x 17.32" x 3.43" (770 x 440 x 87mm) | ||
Motherboard | S7061WGM2NR | ||
Front Panel | Buttons | (1) RST / (1) ID / (1) PWR w/ LED | |
LEDs | (1) ID / (1) IPMI/Warning | ||
I/O Ports | (2) USB ports | ||
External Drive Bay | Type / Q'ty | 2.5" Hot-Swap / (8) | |
HDD backplane support | SAS / SATA 6.0Gb/s | ||
System Cooling Configuration | FAN | (4) 8cm fans | |
Power Supply | Type | ERP1U | |
Efficiency | PFC / 80 plus Platinum | ||
Redundancy | 1+1 | ||
Input Range | 200-240V AC/9.5A | ||
Output Watts | 1600 Watts Max. (only for 200-240V AC) | ||
Processor | Supported CPU Series | Intel Xeon Processor E5-2600/E5-2600 v2 series processors | |
Socket Type / Q'ty | LGA2011 / (2) | ||
Thermal Design Power (TDP) wattage | Max up to 130W | ||
System Bus | Up to 8.0/ 7.2/ 6.4 GT/s with Intel QuickPath Interconnect (QPI) support | ||
Chipset | PCH | Intel C602 | |
Memory | Supported DIMM Qty | (8)+(8) DIMM slots | |
DIMM Type / Speed | RDIMM ECC 1866/1600/1333/1066 / UDIMM/LRDIMM ECC 1866/1600/1333/1066 | ||
Capacity | up to 128GB UDIMM / 256GB RDIMM / 512GB LRDIMM | ||
Memory channel | 4 Channels per CPU | ||
Memory voltage | 1.5V or 1.35V | ||
Expansion Slots | PCI-E | (1) PCI-E x8 Gen.3 slot / (4) PCI-E Gen3 x16 slots | |
Pre-install TYAN Riser Card | M2091-R, PCI-E x16 1U riser card (right) / M2207-R32-2F, PCI-E x16 riser card (right) / M2208-L32-2F, PCI-E x16 riser card (left) | ||
LAN | Port Q'ty | (2) GbE ports + (1) dedicated for IPMI | |
Controller | Intel I350-AM2 | ||
PHY | Realtek RTL 8201EL | ||
Storage | SAS | Connector | (8) SAS |
Controller | LSI SAS2308 | ||
Speed | 6.0 Gb/s | ||
RAID | RAID 0/1/1E/10 (LSI Integrated RAID) | ||
Graphic | Connector type | D-Sub 15-pin | |
Chipset | Aspeed AST2300 | ||
I/O Ports | USB | (4) ports (2 at front, 4 at rear) | |
VGA | (1) D-Sub 15-pin port | ||
RJ-45 | (3) GbE ports (1 port dedicated for IPMI) | ||
System Monitoring | Chipset | Aspeed AST2300 | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
Temperature | Monitors temperature for CPU & memory | ||
LED | Fan fail LED indicator / Over temperature warning indicator / Fan & PSU fail LED indicator | ||
Server Management | Onboard Chipset | Onboard Aspeed AST2300 | |
AST2300 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | ||
AST2300 iKVM Feature | 24-bit high quality video compression / 10/100 Mb/s MAC interface | ||
BIOS | Brand / ROM size | AMI / 8MB | |
Feature | Plug and Play (PnP) /PCI2.3 /WfM2.0 /SMBIOS2.3 /PXE boot / ACPI 2.0 power management /Power on mode after power recovery / User-configurable H/W monitoring / Auto-configurable of hard disk types | ||
Operating System | OS supported list | Please refer to our Intel OS supported list. | |
Regulation | FCC (DoC) | Class A | |
CE (DoC) | Yes | ||
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | ||
In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
RoHS | RoHS 6/6 Compliant | Yes | |
Package Contains | Barebone | (1) TA77-B7061 Barebone*systems will not display sensor information for the GPU or Coprocessor cards | |
Manual | (1) Quick Installation Guide | ||
Installation CD | (1) TYAN installation CD |
Currently there are no reviews for this product. Share your opinion with others, be the first to write a review.
Categories
Manufacturers
Search
Cart Contents